
Pre-Order






GRACE PLUNGE CORSET
BLACK
£80.00
Description
Make an unforgettable entrance in our Grace Black Underwire Corset. A statement piece designed to sculpt, support, and flatter every curve
This luxury black corset top features powerful mesh panelling with contouring seam details that shape and snatch in all the right places. A supportive underwire and adjustable halter tie combine to enhance and lift, creating the perfect plunging neckline corset. She went viral for a reason.
Stretch Factor: Some stretch - this fabric is stretchy but has a sculpted fit.
Size & Fit Notes
Composition & care
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US/Canada | 2 | 4 | 6 | 8 | 10 | 12 |
UK/AU | 6 | 8 | 10 | 12 | 14 | 16 |
European | 36 | 38 | 40 | 42 | 44 | 46 |
Size in Inches | ||||||
Bust Size | 30-31 | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 |
Under bust | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Cup Size | A-C | A-C | B-DD | C-E | C-E | C-E |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Inside leg | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Size in CMS | ||||||
Bust Size | 76-80.5 | 81.5-85.5 | 86.5-90.5 | 91.5-98 | 99-105.5 | 106.5-113.5 |
Under bust | 63.5-67.5 | 68.5-73 | 74-78 | 79-83 | 84-88 | 89-93 |
Cup Size | A-C | A-C | B-DD | C-E | C-E | C-E |
Waist | 58.5-62.5 | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-82.5 | 84-88 |
Hip | 86.5-90.5 | 91.5-95.5 | 96.5-100.5 | 101.5-105.5 | 106.5-110.5 | 111.5-116.5 |
Inside leg | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.5 |
