








HUGHES UNDERWIRE BIKINI TOP
POSITANO PRINT
Description
Introducing our best selling adjustable underwire bikini top: ‘Hughes’ designed with your support, shape and comfort in mind. Crafted from our signature double layer buttery-soft recycled fabric, Hughes features fully gathered cups for customizable coverage allowing you to adjust as desired. Pull up for more coverage and a plunging neckline or adjust down for a balcony shape and extra gathering.
Wide gathered front straps provide maximum comfort without digging into the skin and the back straps are fully adjustable for added support. A dropped centre front and our signature gold Sydney Lane emblem add subtle touches of luxury. Complete with a tie-back closure, you can adjust and tie as desired for the perfect fit.
Our new hand painted print: Positano is inspired by our sun soaked travels to the Amalfi coast.
*All of our prints are exclusive and unique to Sydney Lane. This is a placement print, which means whilst we try to ensure every piece is the same there will be small variations between every piece and therefore may look slightly different to the image on the site. Your piece will be a one-of-a-kind original, just like you.
Size & Fit Notes
Composition & care
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US/Canada | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
European | 36 | 38 | 40 | 42 | 44 | 46 |
Size in Inches | ||||||
Bust Size | 30-31 | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 |
Under bust | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Cup Size | A-C | A-C | B-DD | C-E | C-E | C-E |
Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Hip | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
Inside leg | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Size in CMS | ||||||
Bust Size | 76-80.5 | 81.5-85.5 | 86.5-90.5 | 91.5-98 | 99-105.5 | 106.5-113.5 |
Under bust | 63.5-67.5 | 68.5-73 | 74-78 | 79-83 | 84-88 | 89-93 |
Cup Size | A-C | A-C | B-DD | C-E | C-E | C-E |
Waist | 58.5-62.5 | 63.5-67.5 | 68.5-72.5 | 73.5-77.5 | 78.5-82.5 | 84-88 |
Hip | 86.5-90.5 | 91.5-95.5 | 96.5-100.5 | 101.5-105.5 | 106.5-110.5 | 111.5-116.5 |
Inside leg | 77.75 | 77.75 | 77.75 | 77.75 | 77.75 | 77.5 |
